Currently Available Library Beams and Maximum Fluxes
Please note: standard Single Event Effect Library beams are not available until maintenance on the EBIS ion source concludes in mid 2025.
An alternate library of beams sourced from the Tandem and Linac machines will be available for use in the interim. Each beam, and its most recently measured maximum flux, is shown in the table below.
Ion Species | Energy [MeV/u] | 20×20 Beam Max Flux [ions/cm2/spill] | 20×20 Beam Max Flux Last Checked | 7×7 Beam Max Flux [ions/cm2/spill] | 7×7 Beam Max Flux Last Checked |
---|---|---|---|---|---|
1H | 1000 | – | – | – | – |
56Fe | 1000 | 1.2e4 | 2025-02-04 | 6.0e4 | 2025-02-04 |
56Fe | 285 | – | – | 1.1e5 | 2025-02-04 |
56Fe | 125 | 3.0e4 | 2025-02-04 | 9.0e4 | 2025-02-04 |
107Ag | 575 | 1.0e4 | 2025-02-06 | 8.0e4 | 2025-04-24 |
107Ag | 500 | 2.5e4 | 2025-02-06 | 1.0e5 | 2025-02-06 |
107Ag | 460 | 3.0e4 | 2025-02-06 | 1.2e5 | 2025-02-06 |
107Ag | 330 | 4.0e4 | 2025-02-06 | 1.7e5 | 2025-02-06 |
107Ag | 260 | 3.5e4 | 2025-02-06 | 1.0e5 | 2025-02-06 |
107Ag | 173 | 4.0e4 | 2025-02-06 | 1.5e5 | 2025-02-06 |
107Ag | 137 | 4.0e4 | 2025-02-06 | 1.0e5 | 2025-02-06 |
127I | 448 | 4.0e4 | 2025-02-05 | 1.9e5 | 2025-02-05 |
127I | 316 | 4.0e4 | 2025-02-05 | 1.7e5 | 2025-02-05 |
127I | 267 | 2.0e4 | 2025-02-05 | 2.0e5 | 2025-02-05 |
127I | 183 | 1.3e4 | 2025-02-05 | 1.4e5 | 2025-03-04 |
181Ta | 262 | 3.0e2 | 2025-02-07 | 6.0e2 | 2025-02-07 |
181Ta | 200 | 8.0e2 | 2025-02-07 | 1.5e3 | 2025-02-07 |
197Au | 262 | 4.0e4 | 2025-03-17 | 1.2e5 | 2025-03-05 |
197Au | 196 | 8.0e4 | 2025-02-07 | 6.0e5 | 2025-03-31 |
197Au | 100 | 1.5e5 | 2025-03-07 | 5.0e5 | 2025-03-03 |
Maximum Energies
The tables below show the ion species and their corresponding maximum energies that are available from the source machines that produce beam for NSRL.
Tandem Ions
All Tandem ions apart from gold are unavailable for the duration of the 2025 RHIC run. During this time, alternate gold charge states are not possible, so the maximum gold energy is constrained to 196 MeV/u.
Ion Species | Maximum Energy [MeV/u] |
---|---|
1H | 2500 |
D (2H) | 1125 |
56Fe | 1000 |
107Ag | 575 |
127I | 448 |
181Ta | 262 |
197Au | 196 |
197Au (High charge state) | 262 |
EBIS Ions
All EBIS ions are unavailable until maintenance on the EBIS concludes in mid 2025. Contact NSRL staff for information and updates.
Ion Species | Maximum Energy [MeV/u] |
---|---|
4He | 1500 |
12C | 1500 |
16O | 1500 |
20Ne | 1000 |
28Si | 1000 |
40Ar | 1000 |
48Ti | 1000 |
56Fe | 1000 |
84Kr | 383 |
84Kr (High charge state) | 721 |
93Nb | 520 |
107Ag | 575 |
129Xe | 350 |
129Xe (High charge state) | 350 |
159Tb | 446 |
181Ta | 386 |
181Ta (High charge state) | 475 |
197Au | 225 |
197Au (High charge state) | 425 |
209Bi | 380 |
Linac Ions
Ion Species | Maximum Energy [MeV/u] |
---|---|
1H | 2500 |
This page was last modified: