Currently Available Library Beams and Maximum Fluxes
The Single Event Effect Library beams that are currently available are shown in the table below along with their most recently measured maximum flux.
| Ion Species | Energy [MeV/u] | 20×20 Beam Max Flux [ions/cm2/spill] | 20×20 Beam Max Flux Last Checked | 7×7 Beam Max Flux [ions/cm2/spill] | 7×7 Beam Max Flux Last Checked |
|---|---|---|---|---|---|
| 16O | 1000 | – | – | – | – |
| 16O | 177 | – | – | 6.0e5 | 2025-07-18 |
| 14Si | 1000 | – | – | 3.3e5 | 2025-09-08 |
| 14Si | 370 | 2.0e3 | 2025-08-23 | 8.5e5 | 2025-09-08 |
| 14Si | 180 | 2.2e4 | 2025-06-27 | 6.0e5 | 2025-08-26 |
| 48Ti | 1000 | 2.0e4 | 2025-05-23 | 7.5e4 | 2025-05-23 |
| 56Fe | 1000 | 5.6e4 | 2025-10-17 | 2.4e5 | 2025-08-15 |
| 56Fe | 480 | 3.8e4 | 2025-10-14 | 4.8e4 | 2025-07-18 |
| 56Fe | 285 | 3.2e4 | 2025-10-14 | 1.1e5 | 2025-11-18 |
| 56Fe | 190 | 2.9e4 | 2025-11-07 | 3.1e5 | 2025-08-25 |
| 93Nb | 520 | 3.0e3 | 2025-07-25 | 4.3e4 | 2025-09-11 |
| 93Nb | 420 | 6.0e3 | 2025-10-01 | 8.1e4 | 2025-09-15 |
| 93Nb | 300 | 1.0e4 | 2025-05-23 | 2.4e4 | 2025-11-18 |
| 93Nb | 240 | 5.0e3 | 2025-07-28 | 4.7e3 | 2025-12-01 |
| 109Ag | 575 | 1.4e4 | 2025-09-28 | 5.1e4 | 2025-09-09 |
| 109Ag | 500 | 4.0e3 | 2025-09-05 | 2.0e4 | 2025-09-15 |
| 109Ag | 460 | 6.0e3 | 2025-11-07 | 3.3e4 | 2025-11-24 |
| 109Ag | 260 | 1.2e4 | 2025-08-17 | 5.4e4 | 2025-11-25 |
| 109Ag | 170 | 8.9e3 | 2025-10-01 | 9.5e4 | 2025-11-25 |
| 159Tb | 446 | 1.1e4 | 2025-09-26 | 1.2e4 | 2025-06-21 |
| 159Tb | 370 | 1.1e4 | 2025-06-27 | 4.4e4 | 2025-11-18 |
| 159Tb | 290 | 1.8e4 | 2025-06-27 | 3.8e4 | 2025-11-15 |
| 159Tb | 190 | 8.0e3 | 2025-07-22 | 1.8e4 | 2025-06-25 |
| 181Ta | 386 | 1.8e4 | 2025-10-17 | 9.3e4 | 2025-11-25 |
| 181Ta | 310 | 5.0e4 | 2025-07-02 | 7.0e4 | 2025-11-25 |
| 181Ta | 200 | 1.4e4 | 2025-11-25 | 4.2e4 | 2025-11-25 |
| 197Au | 425 | 8.7e3 | 2025-05-22 | 1.9e3 | 2025-10-15 |
| 197Au | 225 | 3.5e4 | 2025-10-15 | 4.9e4 | 2025-05-31 |
| 197Au | 133 | – | – | 3.5e4 | 2025-07-23 |
| 209Bi | 380 | 1.8e4 | 2025-11-10 | 8.9e4 | 2025-11-19 |
| 209Bi | 330 | 8.3e3 | 2025-10-01 | 8.0e4 | 2025-11-25 |
| 209Bi | 211 | 2.4e4 | 2025-10-22 | 7.1e4 | 2025-12-02 |
| 209Bi | 147 | 1.8e4 | 2025-12-12 | 9.3e4 | 2025-12-12 |
Maximum Energies
The tables below show the ion species and their corresponding maximum energies that are available from the source machines that produce beam for NSRL.
EBIS Ions
Some EBIS ions are still being developed following a recent upgrade to the ion source. Contact NSRL staff for information and updates.
| Ion Species | Maximum Energy [MeV/u] |
|---|---|
| 1H | 1000 |
| D (2H) | 1000 |
| 4He | 1500 |
| 12C | 1500 |
| 16O | 1500 |
| 20Ne | 1000 |
| 28Si | 1000 |
| 40Ar | 1000 |
| 48Ti | 1000 |
| 56Fe | 1000 |
| 84Kr | 383 |
| 84Kr (High charge state) | 721 |
| 93Nb | 520 |
| 109Ag | 575 |
| 129Xe | 350 |
| 129Xe (High charge state) | 350 |
| 159Tb | 446 |
| 181Ta | 386 |
| 181Ta (High charge state) | 475 |
| 197Au | 225 |
| 197Au (High charge state) | 425 |
| 209Bi | 380 |
Tandem Ions
| Ion Species | Maximum Energy [MeV/u] |
|---|---|
| 1H | 2500 |
| D (2H) | 1125 |
| 14Si | 1000 |
| 56Fe | 1000 |
| 107Ag | 575 |
| 127I | 448 |
| 181Ta | 262 |
| 197Au | 196 |
| 197Au (High charge state) | 262 |
Linac Ions
| Ion Species | Maximum Energy [MeV/u] |
|---|---|
| 1H | 2500 |
This page was last modified: